Creating Cards
~5 min readA card is a single goal widget on your dashboard. It points at a metric, declares a target, and shows you at a glance whether you're winning or not.
What Makes a Card
Every card has three parts:
- A card type — which metric to track (Revenue, Orders, Top Products, etc.)
- A configuration — time window, goal, visualization, and alert settings
- A label — a human-readable name shown on your dashboard
Creating a Card
- Open a dashboard and click Add Card.
- Select a card type from the gallery.
- Give your card a label (e.g. "Monthly Revenue").
- Configure settings in the Simple tab — or write a SmashGL query in the Code tab.
- Click Preview to see how it looks with live data.
- Click Save to add it to your dashboard.
Configuration Options
Simple Tab
The Simple tab lets you configure your card using plain controls — no code required.
| Setting | What it does |
|---|---|
| Card title | The label shown at the top of the card on the dashboard |
| Visualization | How the data is displayed (see Visualization types) |
| Time Window | The period of data to show (e.g. "Last 30 days", "This month") |
| Compare with | Which period to compare against for the % change |
| Goal | Optional target value — enables the OKR progress bar |
| Alert | RAG pulse on the card border keyed to goal status (🟢 on track / 🟡 close / 🔴 behind) |
| Trend | Show a sparkline chart of the metric over time |
| Smooth | Smooth the sparkline to reduce day-to-day noise |
Code Tab
The Code tab shows the underlying SmashGL query. Advanced users can edit it directly. See SmashGL reference for the full language spec.
Time Windows
Rolling windows (most common):
| Option | Coverage |
|---|---|
| Last 7 days | Rolling 7 days ending today |
| Last 14 days | Rolling 14 days ending today |
| Last 30 days | Rolling 30 days ending today |
| Last 90 days | Rolling 90 days ending today |
Calendar periods — adjust automatically as time passes:
| Option | Coverage |
|---|---|
| This week | Start of current week to today |
| This month | 1st of current month to today |
| This quarter | Start of current quarter to today |
| This year | January 1st to today |
Custom date range — a fixed range you specify by date.
Compare With Options
| Option | How it's calculated |
|---|---|
| Previous period (default) | An equal-length window immediately before the current one |
| Previous year | Same date range, 12 months earlier |
| Same day last week | Same date range shifted back 7 days |
Goal Types
| Goal type | How to use it | Example |
|---|---|---|
| No goal | Metric and vs-prior comparison only | — |
| Grow by % | Target is N% above the comparison period | "Grow 10% vs last period" |
| Reach a target | Fixed number you want to hit | "Hit 500 orders this period" |
When a goal is set, the card shows an OKR-style goal statement, a progress bar, and a gap-to-go indicator.
Editing a Card
Click any card on your dashboard to open the editor. Change the type, query, visualization, or label and click Save. Changes take effect immediately.
Deleting a Card
Open the card editor and click Delete card at the bottom. Card deletion is permanent — there is no undo.
Next Steps
Still need help?